| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
562 |
254 |
| 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 |
| 4.0% |
7.1% |
5.6% |
6.4% |
4.9% |
0.5% |
0.4% |
0.3% |
1.4% |
0.4% |
1.5% |
1.1% |
0.8% |
1.7% |
2.7% |
3.3% |
5.0% |
6.1% |
8.3% |
9.5% |
9.1% |
6.6% |
8.5% |
5.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Jimbo_75 | "i am not really sure which is better" | |
| 2 | @Scoob | "i've had a bit of wine though" | |
| 3 | @LordSkeletor | "I'm actually excited about this one. No cartoon has excited me in like 10 years." | |
| 4 | @Nikita | "ok i go brush my teeth now" | |
| 5 | +uberdog | "anyone here good with HTML?" | |
| 6 | @Dark_Ace | "who would freeze to death on summer anyway" | |
| 7 | +Murf | "double ant tomorrow ??" | |
| 8 | @Davion | "Hair cut this summer may happen before trip to NY" | |
| 9 | Stats-logger | "ryan, where that page with the mic-music info on it?" | |
| 10 | @JediNiki | "i'm calling the fucker tomorrow" | |
| 11 | [DSLR]Yock | "yeah, only Ingrid can hit me =p" | |
| 12 | @King_Coopa | "i was at Music World today and saw an Erotic Horror movie" | |
| 13 | 01Jimbo_75 | "AOPEN CD-956 56x CDROM - FULL OEM PACK $30" | |
| 14 | 01Scoob | "you should wait till i'm up, then come over :P" | |
| 15 | 01Davion | "(By the way, good one arma)" | |
| 16 | +Zero1 | "there has to be a way to hax it." | |
| 17 | @Arma|orange_spice | "are there stats for that server?" | |
| 18 | @niki | "4,893,161.2 sq. ft." | |
| 19 | @Skel|CS | "David - help Jon out." | |
| 20 | +ambush | "so skel did u get ur new headphones" | |
| 21 | @dopefish | "check the storagereview or cdrinfo reviews" | |
| 22 | 01Dark_Ace | "well we need to see if an admin is free at that time if we set the match i guess" | |
| 23 | 01LordSkeletor | "Heh. Speaking of which, I've gotta go brush my teeth and stuff." | |
| 24 | sMoKeNiNja | "11Current System Configuration 12—14I12-15n12-15v12-00i12-00s12-15i12-15o12..." | |
| 25 | 01arms | "then just play the song" | |
| 26 | @Tony_D | "what was KFA style coop?" | |
| 27 | U|timatE157 | "uber anyone else here?" | |
| 28 | 10uberdog | "i think i'll pick that one up if roger's has it" | |
| 29 | Yog | "you need to install the No-Mock Pack" | |
| 30 | @arma|packing | "niki? can you do me a quick favor?" | |
| 31 | 01King_Coopa | "Team Ronin seems like an oxymoron to me" |
| 01Tass (57) | @Skel|Food (54) | +uberbot (41) | Arma (40) | 01Murf (40) | @working_arms (39) |
| Shin`s-Pimp (39) | 01Scoob|CS (38) | Skel|tourney (37) | @Dark_Ace[cutout] (35) | @arms (35) | @PorchMonkey (34) |
| 01Dark|outcold| (34) | @ChanServ (26) | +Ishtar (24) | +[DSLR]sMoKeNiNja (24) | 01Skel|something (24) | +[Cr]ambush (23) |
| 01uberdog|Luke`s (23) | @Nikita`the`flasher (22) | @jace (22) | +[QT]ambush (21) | @Kain-Falanx (20) | An (20) |
| 01Skel|SafeGrad (20) | YogBot (19) | @jace- (17) | AnLe (17) | @Coop|CS (15) | Coop|BassPlaying (15) |
| 01Scoob|Sleep (14) | 01[BOGS]Davion (14) | 01Kian-NWN (13) | 01Coop|ChainsawMassacre (12) | 01Kain-Falanx (11) | @Counter-Bunny (10) |
| @[MOO]Arma (10) | 10uberdog[a] (9) | 01Skel (9) | Skel|Shower (8) | @Coop|church (8) | 01OneMoreStatistic (8) |
| 01Murf|Away (8) | 01Murffy (8) | 01Dark_Ace[cutout... (8) | [DwQ]ambush (7) | 01uberdog|lukes (7) | 01Skel|work (7) |
| Tass (6) | @Innana (6) | +El_Perro_Excesivo (6) | @[BOGS]Davion (6) | Bic-Bunne (5) | 01uberbot (5) |
| 01Skel|Gradiation (5) | Skel|LongWalk (4) | OneMoreStatistic (4) | Akkalis (4) | @[BOGS]Dark_Ace (4) | Skel|PostOffice (3) |
| Changed by | New topic | |
|
"Happy National Dairy Month, Perennial Gardening Month, Candy Month, Gay & Lesbian Pride Month..." | |
|
"Happy National Dairy Month, Perennial Gardening Month, Candy Month, Gay & Lesbian Pride Month..." | |
|
"Chanserv is a stupid whore" | |
|
"Happy National Dairy Month, Candy Month, Meet a Mate Wk, National Men's Health Wk, | http://www.p..." | |
|
"http://www.nullsoft.com/free/nbeep/ Makes your computer sound like computers in movies!" |
| 266 |
3108 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7382 |
4214 |
816 |
| 5 2001 |
6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
7 2002 |
8 2002 |
|
This page was created on 11.8.2002 10:39 with mIRCStats v1.19 Run time: 6 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |