INDEX
Generated Nov 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
Armie A. Chiasson ![]() Born: - Marr: - Died: - Other Spouses: |
Unknown ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Lester Armand Chiasson Born: - Marr: 1961 - Eunice Mary Podgurski Died: - | ![]() | |||||||||||
INDEX
Generated Nov 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
INDEX
Generated Nov 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
|
Father: Frank Ogley Born: 1884, England Marr: Died: 1940, Can. Mother: Lena Unknown Born: 1884 Died: 1941 |
Father: John MacDougall Born: Marr: 1913 Died: 1966 Mother: Mary Catherine Gillis Born: 1888, Can Died: 1966, Can. |
|||||||||||
Walter Sr. Ogley ![]() Born: 1912 - Glace Bay, CB, NS, Can. Marr: - Died: 19 OCT 1973 - Glace Bay, CB, NS, Can. Other Spouses: Ann Martin |
Martha MacDougall ![]() Born: ABT 1919 - New Waterford, CB, NS, Can. Died: 15 JUN 1949 - St. Joseph's Hospital, Glace Bay, CB, NS, Can. Other Spouses: | |||||||||||
1. Walter Jr. Ogley ![]() Born: - Marr: - Unknown Died: ABT 18 JUN 1967 - Glace Bay, CB, NS, Can. | 2. John Ogley ![]() Born: - Marr: - Died: - | |||||||||||
3. Maxwell Ogley ![]() Born: - Marr: - Died: - | 4. Norma Ogley ![]() Born: - Marr: - Daniel MacNeil Died: - | |||||||||||
5. Thomas Ogley ![]() Born: - Marr: - Died: - | 6. Melvin Ogley ![]() Born: - Marr: - Died: - | |||||||||||
7. David Ogley ![]() Born: - Marr: - Died: - | 8. Francis Ogley Born: - Marr: - Died: - | |||||||||||
| 9. Lena Ogley Born: - Marr: - Died: BEF 1997 - | ![]() | |||||||||||
INDEX
Generated Nov 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006
|
Father: Frank Ogley Born: 1884, England Marr: Died: 1940, Can. Mother: Lena Unknown Born: 1884 Died: 1941 |
![]() |
|||||||||||
Walter Sr. Ogley ![]() Born: 1912 - Glace Bay, CB, NS, Can. Marr: - Died: 19 OCT 1973 - Glace Bay, CB, NS, Can. Other Spouses: Martha MacDougall |
Ann Martin ![]() Born: - Died: - Other Spouses: | |||||||||||
1. Catherine Ogley ![]() Born: - Marr: - Morris Smith Died: - | 2. Olga Ogley Born: - Marr: - Died: - | |||||||||||
3. Joseph Ogley ![]() Born: - Marr: - Died: - | 4. Charles Ogley ![]() Born: 1941 - New Waterford, CB, NS, Can. Marr: - Catherine Steele Died: 19 SEP 1997 - Glace Bay General Hospital, CB, NS, Can. | |||||||||||
| 5. Butch Ogley Born: - Marr: - Died: - | 6. Patrick Ogley ![]() Born: - Marr: - Died: - | |||||||||||
7. William Ogley ![]() Born: - Marr: - Died: - | 8. Lloyd Ogley ![]() Born: - Marr: - Died: - | |||||||||||
9. Barry Ogley ![]() Born: - Marr: - Died: - | 10. Paul Ogley ![]() Born: - Marr: - Died: - | |||||||||||
11. Bernard Ogley ![]() Born: - Marr: - Died: - | 12. Blaine Ogley ![]() Born: - Marr: - Died: - | |||||||||||
13. Beatrice Ogley ![]() Born: - Marr: - Died: - | 14. Karen Ogley Born: - Marr: - Died: - | |||||||||||
15. Bernadette Ogley ![]() Born: - Marr: - Sam Jessome Died: - | ||||||||||||
INDEX
Generated Nov 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006